![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 56.2 80.4 1/20/12 32.9 1/14/12 300 2 0.00 1 22 1/8/12 SE 30.08 52
2 61.8 81.6 2/3/12 17.6 2/6/12 31 2 0.00 2 22 2/6/12 SSE 30.07 64
---------------------------------------------------------------------------------------
TOT 57.1 81.6 2/3/12 17.6 2/6/12 330 3 0.00 1 22 1/8/12 SE 30.08 54
HEAT BASE: 65.0
COOL BASE: 75.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 66.1 80.7 4:16pm 57.5 8:57am 3 1 0.00 1 9 12:46am N 30.03 72
2 65.5 72.6 4:57pm 60.9 1:43am 1 0 0.00 2 18 11:46pm SSE 29.92 85
3 71.4 81.6 3:46pm 66.3 11:54pm 0 1 0.00 4 14 2:59am SE 29.86 78
4 58.7 67.2 1:56am 55.2 11:56pm 6 0 0.00 3 13 8:30am N 30.13 48
5 52.9 57.7 2:26pm 47.6 8:00am 12 0 0.00 1 12 5:28am N 30.28 45
6 53.1 63.3 3:24pm 17.6 10:16am 8 0 0.00 0 22 8:58am E 30.25 50
---------------------------------------------------------------------------------------
TOT 61.8 81.6 2/3/12 17.6 2/6/12 31 2 0.00 2 22 2/6/12 SSE 30.07 64
HEAT BASE: 65.0
COOL BASE: 75.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 5:25am 1/1/12 0 1:35am 1/1/12 135 Wind Speed 22 12:50am 1/8/12 0 12:00am 1/1/12 1 Wind Gust 22 12:50am 1/8/12 0 12:00am 1/1/12 2 In Humidity 62 4:49am 1/8/12 10 11:08am 1/12/12 38 Humidity 93 6:07am 1/17/12 19 4:29pm 1/14/12 54 In Temp 81.6 8:32pm 2/3/12 19.4 2:03pm 1/1/12 72.2 Out Temp 81.6 3:46pm 2/3/12 17.6 10:16am 2/6/12 57.1 Raw Barometer 29.53 10:02am 1/2/12 28.49 4:54pm 1/24/12 28.89 Total Rain 8.60 12:00am 1/1/12 8.60 12:00am 1/1/12 8.60 In Heat Ix 82.2 8:32pm 2/3/12 19.0 2:03pm 1/1/12 72.0 Out Heat Ix 83.6 2:20pm 2/3/12 18.6 10:16am 2/6/12 58.5 Dew Point 67.8 12:52pm 2/3/12 0.0 1:55am 1/16/12 38.8 SL Barometer 254.95 4:27am 1/13/12 29.68 4:54pm 1/24/12 30.08
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 9:01am 2/1/12 0 8:39am 2/1/12 158 Wind Speed 22 8:58am 2/6/12 0 12:01am 2/1/12 2 Wind Gust 22 8:58am 2/6/12 0 12:10am 2/1/12 3 In Humidity 49 4:08pm 2/3/12 29 3:56pm 2/4/12 41 Humidity 92 9:14am 2/1/12 31 5:39pm 2/1/12 64 In Temp 81.6 8:32pm 2/3/12 70.8 11:00am 2/6/12 76.4 Out Temp 81.6 3:46pm 2/3/12 17.6 10:16am 2/6/12 61.8 Raw Barometer 29.19 10:33am 2/5/12 28.61 5:42pm 2/2/12 28.88 Total Rain 8.60 12:00am 2/1/12 8.60 12:00am 2/1/12 8.60 In Heat Ix 82.2 8:32pm 2/3/12 70.5 11:00am 2/6/12 76.4 Out Heat Ix 83.6 2:20pm 2/3/12 18.6 10:16am 2/6/12 64.2 Dew Point 67.8 12:52pm 2/3/12 3.0 10:16am 2/6/12 48.3 SL Barometer 30.38 10:33am 2/5/12 29.80 5:42pm 2/2/12 30.07
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 225 3:20pm 22 2:52am 90 Wind Speed 22 8:58am 0 12:00am 1 Wind Gust 22 8:58am 0 12:00am 1 In Humidity 39 1:49pm 35 4:24am 37 Humidity 65 11:46am 40 3:18pm 50 In Temp 72.6 12:00am 70.8 11:00am 71.8 Out Temp 63.3 3:24pm 17.6 10:16am 53.4 Raw Barometer 29.11 8:32am 28.93 4:16pm 29.06 Total Rain 8.60 12:00am 8.60 12:00am 8.60 In Heat Ix 72.3 12:00am 70.5 11:00am 71.5 Out Heat Ix 63.3 3:30pm 18.6 10:16am 54.2 Dew Point 41.6 12:13pm 3.0 10:16am 34.9 SL Barometer 30.30 8:32am 30.12 4:16pm 30.25
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
1/15/2008 248 270 90 0 7 0 63 79 50 49.9 55.9 44.9 28.92 29.05 28.79 0.04 0.04 0.02
1/16/2008 135 338 0 2 13 0 65 90 37 50.7 67.1 38.4 28.71 28.81 28.62 0.04 0.04 0.04
1/17/2008 338 338 0 4 16 0 43 52 34 41.2 47.4 36.6 28.94 29.05 28.81 0.04 0.04 0.04
1/18/2008 338 338 0 1 10 0 49 73 40 45.2 52.3 38.4 28.91 29.01 28.82 0.04 0.04 0.04
1/19/2008 338 338 0 2 10 0 53 84 22 43.4 59.7 33.4 29.14 29.27 28.98 0.04 0.04 0.04
1/20/2008 135 225 0 4 19 0 45 69 25 43.3 57.9 29.1 29.11 29.22 29.00 0.04 0.04 0.04
1/21/2008 135 225 0 3 13 0 74 87 53 54.2 67.1 48.2 28.92 29.01 28.81 0.04 0.04 0.04
1/22/2008 338 338 0 3 16 0 81 94 60 52.3 63.1 44.9 28.95 29.02 28.88 0.04 0.04 0.04
1/23/2008 270 338 0 1 8 0 76 81 68 46.9 54.3 42.0 28.92 29.01 28.84 0.04 0.04 0.04
1/24/2008 45 338 0 1 10 0 78 89 68 46.6 50.3 43.7 29.05 29.14 28.91 0.07 0.08 0.04
1/25/2008 135 338 0 2 10 0 72 80 63 45.0 51.0 40.2 29.09 29.14 29.03 0.08 0.08 0.08
1/26/2008 270 338 0 1 7 0 65 87 36 54.3 75.7 39.5 29.06 29.14 29.00 0.08 0.08 0.08
1/27/2008 135 270 0 4 14 0 50 73 20 61.8 79.5 48.3 28.99 29.10 28.90 0.08 0.08 0.08
1/28/2008 135 338 45 3 58 0 74 83 58 62.3 71.4 57.2 28.73 28.92 28.59 0.08 0.08 0.08
1/29/2008 68 338 0 4 24 0 51 91 16 62.6 79.5 49.2 28.69 28.88 28.55 0.08 0.08 0.08
1/30/2008 135 248 0 5 17 0 32 68 17 51.9 65.3 39.9 28.76 28.90 28.59 0.08 0.08 0.08
1/31/2008 315 338 0 5 34 0 42 85 12 50.7 59.9 40.1 28.90 29.08 28.59 0.08 0.08 0.08
2/1/2008 158 338 0 2 16 0 31 50 16 48.8 67.6 30.0 28.96 29.09 28.81 0.08 0.08 0.08
2/2/2008 112 338 0 1 9 0 41 62 24 59.0 71.6 44.0 28.82 28.90 28.74 0.08 0.08 0.08
2/3/2008 112 202 0 1 58 0 34 58 24 70.7 80.6 61.1 28.68 28.78 28.57 0.08 0.08 0.08
2/4/2008 135 338 0 2 11 0 56 94 17 72.3 91.5 58.8 28.52 28.62 28.41 0.08 0.08 0.08
2/5/2008 292 338 0 6 58 0 40 90 10 66.4 72.8 54.3 28.61 28.88 28.44 0.08 0.08 0.08
2/6/2008 338 338 0 1 8 0 29 50 15 53.4 70.5 39.9 28.89 29.03 28.78 0.08 0.08 0.08
2/7/2008 338 338 0 2 22 0 28 53 15 53.8 69.8 39.0 28.84 28.95 28.77 0.08 0.08 0.08
2/8/2008 68 338 0 1 7 0 26 42 10 60.5 86.1 41.5 28.73 28.81 28.64 0.08 0.08 0.08
2/9/2008 338 338 0 1 11 0 27 51 10 63.8 84.9 46.9 28.85 28.96 28.74 0.08 0.08 0.08
2/10/2008 135 270 22 2 58 0 59 90 19 66.1 80.7 55.4 28.97 29.06 28.90 0.08 0.08 0.08
2/11/2008 135 248 22 3 14 0 76 91 55 67.1 77.7 62.4 28.75 28.90 28.61 0.08 0.08 0.08
2/12/2008 338 338 0 3 16 0 54 91 21 60.5 70.5 50.5 28.76 28.96 28.60 0.08 0.08 0.08
2/13/2008 158 292 0 3 13 0 32 52 16 57.3 75.7 40.1 28.86 28.98 28.71 0.08 0.08 0.08
2/14/2008 135 338 0 3 15 0 50 72 23 58.7 70.5 46.9 28.72 28.77 28.69 0.08 0.08 0.08
2/15/2008 112 338 0 3 59 0 68 90 41 61.3 70.5 51.6 28.77 28.85 28.70 0.08 0.08 0.08
2/16/2008 292 338 0 5 18 0 65 91 25 50.7 65.8 41.7 28.69 28.81 28.56 0.09 0.10 0.08
2/17/2008 45 338 0 2 18 0 36 58 18 57.4 75.7 38.3 28.64 28.77 28.57 0.10 0.10 0.10
2/18/2008 135 338 0 1 10 0 44 64 29 57.3 72.5 45.3 28.92 29.03 28.76 0.10 0.10 0.10
2/19/2008 158 292 68 4 14 0 58 70 45 59.0 71.9 47.6 28.95 29.06 28.86 0.10 0.10 0.10
2/20/2008 135 292 0 1 22 0 68 81 45 66.5 79.7 60.0 28.75 28.88 28.62 0.10 0.10 0.10
2/21/2008 112 338 0 1 10 0 59 92 19 68.7 87.8 56.3 28.58 28.68 28.49 0.10 0.10 0.10
2/22/2008 338 338 0 2 17 0 27 51 13 69.8 85.1 56.3 28.72 28.80 28.63 0.10 0.10 0.10
2/23/2008 112 338 0 3 15 0 53 81 27 65.4 84.3 51.9 28.74 28.83 28.66 0.10 0.10 0.10
2/24/2008 338 338 0 1 12 0 33 67 10 68.4 86.5 51.9 28.91 29.03 28.83 0.10 0.10 0.10
2/25/2008 112 338 0 4 16 0 25 63 10 75.8 101.4 53.7 28.65 28.83 28.47 0.10 0.10 0.10
2/26/2008 338 338 0 4 18 0 26 41 16 60.7 70.8 49.1 29.05 29.18 28.77 0.10 0.10 0.10
2/27/2008 135 338 0 2 11 0 24 40 13 56.1 75.0 37.9 29.07 29.20 28.91 0.10 0.10 0.10
2/28/2008 135 338 68 4 15 0 35 62 20 60.1 79.8 42.0 28.82 28.92 28.68 0.10 0.10 0.10
2/29/2008 112 338 22 3 12 0 53 82 29 69.6 88.3 56.1 28.86 29.01 28.74 0.10 0.10 0.10
3/1/2008 135 315 0 2 15 0 62 85 34 72.6 87.6 62.4 28.93 29.06 28.76 0.10 0.10 0.10
3/2/2008 135 338 0 5 18 0 64 86 37 73.3 87.0 64.0 28.53 28.77 28.37 0.10 0.10 0.10
3/3/2008 338 338 0 10 28 0 46 83 25 55.2 70.7 42.9 28.80 29.05 28.37 0.10 0.10 0.10
3/4/2008 270 338 0 1 13 0 31 58 10 54.6 78.0 33.9 28.85 29.02 28.66 0.10 0.10 0.10
3/5/2008 112 338 0 2 8 0 20 34 10 62.5 87.9 41.5 28.64 28.74 28.54 0.10 0.10 0.10
3/6/2008 338 338 0 6 25 0 46 66 26 53.9 60.4 44.7 28.75 28.99 28.61 0.11 0.12 0.10
3/7/2008 338 338 0 4 18 0 33 56 12 51.1 65.4 38.3 29.01 29.08 28.96 0.12 0.12 0.12
3/8/2008 135 315 0 2 15 0 20 38 10 57.7 80.0 35.7 28.86 29.00 28.71 0.12 0.12 0.12
3/9/2008 112 292 45 5 58 0 44 70 18 63.9 82.4 46.5 28.77 28.88 28.70 0.12 0.12 0.12
3/10/2008 68 338 0 3 12 0 63 85 31 65.4 77.3 57.0 29.00 29.12 28.88 0.24 0.32 0.12
3/11/2008 112 292 0 2 12 0 59 93 28 62.8 80.7 46.0 29.01 29.12 28.86 0.32 0.32 0.32
3/12/2008 135 315 0 3 22 0 45 75 25 65.6 84.3 46.7 28.82 28.92 28.66 0.32 0.32 0.32
3/13/2008 112 338 0 3 12 0 40 77 10 73.0 93.7 -20.8 28.59 28.68 28.47 0.32 0.32 0.32
3/14/2008 270 338 0 1 13 0 24 54 10 75.4 101.1 51.8 28.49 28.59 28.35 0.32 0.32 0.32
3/15/2008 338 338 0 2 16 0 15 25 10 78.3 98.7 62.2 28.53 28.64 28.40 0.32 0.32 0.32
3/16/2008 112 292 0 6 20 0 44 76 24 73.3 87.4 58.8 28.58 28.68 28.45 0.32 0.32 0.32
3/17/2008 112 225 0 6 17 0 58 85 20 79.6 94.6 68.1 28.43 28.53 28.29 0.32 0.32 0.32
3/18/2008 270 338 0 5 18 0 72 85 48 61.5 76.8 53.0 28.53 28.84 28.27 0.43 0.52 0.32
3/19/2008 338 338 0 1 13 0 51 89 16 60.3 76.2 46.5 28.96 29.07 28.84 0.52 0.52 0.52
3/20/2008 112 338 0 2 14 0 33 58 9 63.5 84.2 44.6 28.98 29.08 28.87 0.52 0.52 0.52
3/21/2008 112 338 0 2 11 0 37 73 16 68.1 90.3 49.1 28.85 28.92 28.75 0.52 0.52 0.52
3/22/2008 112 292 0 4 58 0 45 77 23 70.9 89.2 55.0 28.82 28.90 28.71 0.52 0.52 0.52
3/23/2008 68 338 0 3 18 0 51 66 35 62.1 69.9 54.6 29.04 29.22 28.80 0.52 0.52 0.52
3/24/2008 135 338 0 1 15 0 46 72 25 63.2 78.2 48.9 29.12 29.22 28.98 0.52 0.52 0.52
3/25/2008 135 338 0 3 13 0 48 79 27 68.7 86.7 51.9 28.90 28.99 28.78 0.52 0.52 0.52
3/26/2008 135 338 0 3 14 0 51 80 25 77.6 95.5 64.7 28.77 28.87 28.64 0.52 0.52 0.52
3/27/2008 112 270 0 3 16 0 53 79 21 76.7 90.3 65.8 28.63 28.72 28.52 0.52 0.52 0.52
3/28/2008 112 338 0 3 15 0 75 88 49 67.7 76.2 58.8 28.67 28.80 28.57 0.52 0.52 0.52
3/29/2008 338 338 0 0 57 0 89 93 83 60.5 67.6 57.0 28.73 28.80 28.67 0.58 0.61 0.52
3/30/2008 135 338 45 1 11 0 80 96 53 73.1 85.6 61.1 28.67 28.74 28.59 0.63 0.65 0.61
3/31/2008 112 338 0 3 10 0 61 93 21 81.5 99.3 70.3 28.63 28.69 28.55 0.65 0.65 0.65
4/1/2008 112 338 0 3 12 0 65 94 32 77.8 93.9 68.0 28.77 28.89 28.68 0.65 0.65 0.65
4/3/2008 112 270 22 1 9 0 63 76 52 80.6 87.8 69.6 28.52 28.88 28.50 0.65 0.65 0.65
4/4/2008 338 338 0 3 18 0 51 83 10 72.9 82.9 63.1 28.68 28.81 28.50 0.65 0.65 0.65
4/5/2008 112 338 0 2 13 0 35 62 19 70.2 87.9 14.1 28.72 28.83 28.56 0.65 0.65 0.65
4/6/2008 112 338 0 2 12 0 36 66 12 75.1 95.3 56.8 28.63 28.71 28.57 0.65 0.65 0.65
4/7/2008 112 292 0 4 16 0 51 86 21 78.8 97.1 65.1 28.60 28.70 28.46 0.65 0.65 0.65
4/8/2008 112 338 0 4 16 0 54 76 29 82.5 97.8 72.3 28.58 28.63 28.51 0.65 0.65 0.65
4/9/2008 135 338 22 5 19 0 65 90 37 81.6 95.5 71.4 28.46 28.58 28.29 0.65 0.65 0.65
4/10/2008 112 338 0 2 15 0 29 80 10 81.4 98.2 66.7 28.46 28.58 28.33 0.65 0.65 0.65
4/11/2008 338 338 0 1 16 0 16 32 10 76.0 90.8 62.0 28.72 28.82 28.58 0.65 0.65 0.65
4/12/2008 45 338 0 2 12 0 26 41 17 68.7 83.4 57.7 28.97 29.08 28.78 0.65 0.65 0.65
4/13/2008 45 338 0 1 9 0 27 46 11 66.3 86.5 47.1 29.07 29.16 29.01 0.65 0.65 0.65
4/14/2008 112 338 0 1 16 0 23 39 14 70.6 89.4 52.3 29.04 29.15 28.90 0.65 0.65 0.65
4/15/2008 112 338 0 4 18 0 32 48 20 72.4 88.8 55.2 28.87 28.97 28.73 0.65 0.65 0.65
4/16/2008 112 338 0 5 19 0 52 72 30 74.5 93.5 60.9 28.69 28.78 28.54 0.65 0.65 0.65
4/17/2008 112 338 0 4 19 0 47 72 15 78.6 96.8 67.1 28.60 28.80 28.50 0.65 0.65 0.65
4/18/2008 338 338 0 2 20 0 25 43 10 70.7 87.4 55.0 28.89 29.00 28.80 0.65 0.65 0.65
4/19/2008 112 315 22 3 14 0 26 48 11 74.0 94.8 51.6 28.77 28.87 28.63 0.65 0.65 0.65
4/20/2008 112 292 0 5 58 0 47 73 29 78.2 96.2 64.2 28.62 28.71 28.51 0.65 0.65 0.65
4/21/2008 112 292 0 3 15 0 71 83 22 77.1 87.8 71.4 28.65 28.70 28.59 0.65 0.65 0.65
4/22/2008 112 315 0 3 11 0 69 89 45 81.3 95.3 72.3 28.68 28.75 28.62 0.65 0.65 0.65
4/23/2008 112 315 0 4 58 0 72 91 48 78.7 91.2 72.5 28.66 28.75 28.55 0.65 0.65 0.65
4/24/2008 112 338 0 3 15 0 64 83 43 80.6 93.7 69.0 28.63 28.70 28.54 0.65 0.65 0.65
4/25/2008 112 338 0 3 16 0 61 83 24 83.3 100.7 70.8 28.66 28.77 28.59 0.65 0.65 0.65
4/26/2008 112 315 0 2 16 0 63 79 39 76.5 93.9 66.9 28.74 28.84 28.59 0.65 0.65 0.65
4/27/2008 45 338 0 4 19 0 65 82 53 64.6 75.7 54.1 28.89 29.09 28.63 0.66 0.71 0.65
4/28/2008 248 338 0 0 11 0 46 83 14 68.4 90.1 49.6 29.03 29.12 28.91 0.71 0.71 0.71
4/29/2008 112 338 0 3 19 0 32 60 14 71.2 90.6 48.5 28.84 28.94 28.68 0.71 0.71 0.71
4/30/2008 112 338 0 3 58 0 43 70 25 77.2 96.0 57.0 28.59 28.72 28.45 0.71 0.71 0.71
5/1/2008 112 338 0 3 13 0 46 78 16 86.2 107.6 72.3 28.45 28.54 28.35 0.71 0.71 0.71
5/2/2008 338 338 0 2 14 0 32 83 10 83.2 98.4 72.3 28.54 28.66 28.41 0.71 0.71 0.71
5/3/2008 45 338 0 3 15 0 26 69 16 73.7 86.5 65.8 28.79 28.94 28.62 0.71 0.71 0.71
5/5/2008 112 292 68 3 18 0 60 74 37 82.8 96.4 78.2 28.71 28.75 28.64 0.73 0.73 0.73
5/6/2008 112 338 0 3 18 0 65 84 10 80.9 93.0 72.6 28.66 28.77 28.44 0.73 0.75 0.73
5/7/2008 270 338 0 4 21 0 44 86 10 83.5 98.9 70.3 28.50 28.57 28.45 0.75 0.75 0.75
5/8/2008 112 338 0 1 9 0 22 40 10 85.7 109.9 61.7 28.57 28.65 28.48 0.75 0.75 0.75
5/9/2008 112 338 0 2 8 0 43 70 23 87.9 108.1 71.9 28.55 28.61 28.50 0.75 0.75 0.75
5/10/2008 112 338 0 3 12 0 46 87 10 91.1 111.9 75.9 28.54 28.61 28.45 0.75 0.75 0.75
5/11/2008 45 338 0 2 20 0 21 55 11 83.5 97.3 71.4 28.78 28.93 28.60 0.75 0.75 0.75
5/12/2008 112 338 22 4 18 0 37 65 10 82.6 97.8 69.0 28.64 28.78 28.49 0.75 0.75 0.75
5/13/2008 112 338 0 3 15 0 56 82 21 87.4 107.0 74.8 28.54 28.62 28.41 0.75 0.77 0.75
5/14/2008 112 338 0 3 19 0 62 85 36 82.3 99.6 71.4 28.57 28.67 28.48 0.85 0.85 0.77
5/15/2008 90 338 0 3 15 0 63 88 28 77.6 93.0 66.9 28.70 28.85 28.62 1.08 1.26 0.85
5/16/2008 248 338 0 1 8 0 65 87 33 71.9 87.4 66.2 28.89 28.95 28.83 1.26 1.26 1.26
5/17/2008 338 338 0 1 9 0 67 79 39 69.6 83.1 64.5 28.86 28.92 28.77 1.27 1.28 1.26
5/18/2008 270 338 0 1 13 0 46 89 12 79.2 100.9 57.7 28.74 28.82 28.63 1.28 1.28 1.28
5/19/2008 112 338 22 1 12 0 35 66 12 85.8 109.0 63.1 28.64 28.72 28.54 1.28 1.28 1.28
5/20/2008 112 292 22 3 12 0 35 62 15 87.4 107.4 65.1 28.57 28.62 28.50 1.28 1.28 1.28
5/21/2008 112 315 45 4 58 0 46 80 20 88.1 104.1 72.1 28.42 28.54 28.26 1.28 1.28 1.28
5/22/2008 135 338 0 5 20 0 54 83 26 88.9 103.1 77.5 28.26 28.32 28.16 1.28 1.28 1.28
5/23/2008 112 292 22 5 17 0 56 85 29 89.7 104.1 77.5 28.40 28.48 28.27 1.28 1.28 1.28
5/24/2008 112 315 0 5 16 0 59 86 36 89.1 102.0 76.8 28.58 28.67 28.47 1.28 1.28 1.28
5/25/2008 112 315 45 4 20 0 54 80 32 89.2 100.5 78.6 28.65 28.73 28.53 1.28 1.28 1.28
5/26/2008 112 338 0 4 16 0 59 78 38 87.3 100.0 78.0 28.61 28.67 28.53 1.28 1.28 1.28
5/27/2008 112 338 45 4 16 0 58 81 35 87.0 100.2 78.0 28.65 28.72 28.59 1.28 1.28 1.28
5/28/2008 112 338 22 4 58 0 53 82 31 86.4 99.8 74.4 28.82 28.89 28.71 1.28 1.28 1.28
5/29/2008 112 338 0 3 16 0 44 73 25 87.8 100.9 72.3 28.81 28.89 28.73 1.28 1.28 1.28
5/30/2008 112 315 0 3 14 0 44 76 19 88.6 103.2 72.1 28.74 28.80 28.67 1.28 1.28 1.28
5/31/2008 112 338 0 3 17 0 46 77 25 90.5 105.9 74.1 28.72 28.80 28.65 1.28 1.28 1.28
6/1/2008 112 338 0 4 16 0 45 78 19 90.6 105.6 74.3 28.70 28.77 28.63 1.28 1.28 1.28
6/2/2008 112 338 0 4 16 0 49 85 22 89.0 104.0 75.0 28.69 28.77 28.58 1.28 1.28 1.28
6/3/2008 135 338 0 4 19 0 41 69 20 91.5 107.4 75.9 28.58 28.67 28.45 1.28 1.28 1.28
6/4/2008 135 338 0 5 19 0 44 71 25 90.6 105.6 75.5 28.44 28.55 28.30 1.28 1.28 1.28
6/5/2008 135 338 0 5 28 0 50 73 29 90.2 105.0 78.6 28.42 28.48 28.35 1.28 1.28 1.28
6/6/2008 112 338 0 4 20 0 55 72 36 88.3 100.2 80.2 28.61 28.70 28.48 1.28 1.28 1.28
6/7/2008 135 338 0 6 24 0 55 80 17 89.9 104.7 78.9 28.68 28.75 28.59 1.28 1.28 1.28
6/8/2008 135 338 0 3 17 0 51 76 30 89.0 102.0 76.8 28.66 28.74 28.56 1.28 1.28 1.28
6/9/2008 135 338 0 4 58 0 50 74 28 89.5 104.7 77.7 28.63 28.70 28.55 1.28 1.28 1.28
6/10/2008 112 315 0 3 15 0 50 78 25 89.7 105.6 77.7 28.69 28.77 28.61 1.28 1.28 1.28
6/11/2008 135 338 0 3 21 0 46 73 25 91.0 105.8 76.8 28.62 28.71 28.52 1.28 1.28 1.28
6/12/2008 112 338 0 4 14 0 46 70 25 90.2 105.4 76.6 28.64 28.70 28.57 1.28 1.28 1.28
6/13/2008 112 338 0 3 17 0 51 79 27 89.4 104.9 76.4 28.72 28.80 28.66 1.28 1.28 1.28
6/14/2008 112 315 0 4 16 0 47 78 26 92.0 106.5 76.6 28.76 28.84 28.69 1.28 1.28 1.28
6/15/2008 112 315 0 3 12 0 40 69 21 94.3 110.1 77.1 28.69 28.77 28.58 1.28 1.28 1.28
6/16/2008 112 338 0 3 14 0 40 70 10 94.2 111.3 78.6 28.66 28.72 28.59 1.28 1.28 1.28
6/17/2008 112 338 0 4 14 0 44 75 25 93.1 107.2 78.2 28.74 28.83 28.66 1.28 1.28 1.28
6/18/2008 112 338 0 4 18 0 40 62 21 92.9 112.4 77.0 28.71 28.84 28.60 1.28 1.28 1.28
6/19/2008 112 315 0 3 17 0 33 63 17 95.4 110.8 78.6 28.65 28.74 28.55 1.28 1.28 1.28
6/20/2008 112 338 0 3 31 0 36 60 19 92.3 108.5 78.4 28.75 28.84 28.63 1.28 1.28 1.28
6/21/2008 112 338 0 3 14 0 42 64 25 89.7 107.2 77.5 28.87 28.94 28.80 1.28 1.28 1.28
6/22/2008 112 338 0 1 11 0 46 88 17 90.3 108.6 71.7 28.85 28.94 28.73 1.80 1.87 1.28
6/23/2008 112 292 0 2 12 0 38 71 17 92.7 112.6 74.1 28.79 28.83 28.72 1.87 1.87 1.87
6/24/2008 112 338 22 3 16 0 42 74 19 91.9 109.5 76.6 28.83 28.90 28.75 1.87 1.87 1.87
6/25/2008 112 338 22 2 16 0 44 79 20 91.0 106.8 76.1 28.82 28.91 28.72 1.87 1.87 1.87
6/26/2008 112 338 0 4 22 0 39 69 20 91.7 106.1 76.8 28.75 28.84 28.63 1.87 1.87 1.87
6/27/2008 112 338 0 3 12 0 38 63 21 93.3 108.1 78.0 28.69 28.78 28.61 1.87 1.87 1.87
6/28/2008 112 338 0 4 17 0 43 68 24 92.8 108.6 78.6 28.73 28.80 28.64 1.87 1.87 1.87
6/29/2008 112 338 0 4 16 0 45 79 21 90.5 108.1 75.3 28.83 28.92 28.77 1.87 1.98 1.87
6/30/2008 68 338 0 3 14 0 63 91 32 83.6 100.2 71.9 28.88 28.95 28.81 2.78 2.95 1.98
7/1/2008 112 338 0 0 10 0 66 91 35 82.4 94.2 73.2 28.85 28.92 28.77 4.37 4.44 2.95
7/2/2008 112 338 0 3 18 0 64 81 41 81.5 96.4 71.9 28.77 28.84 28.68 4.44 4.44 4.44
7/3/2008 112 315 0 1 14 0 67 84 37 81.9 99.1 74.4 28.77 28.84 28.71 4.44 4.44 4.44
7/4/2008 112 292 0 1 11 0 63 89 33 84.7 99.3 74.1 28.82 28.87 28.74 4.48 4.50 4.44
7/5/2008 112 338 0 1 10 0 63 85 37 82.9 99.6 72.5 28.80 28.86 28.73 4.50 4.50 4.50
7/6/2008 112 338 0 1 15 0 65 85 41 81.1 92.4 72.5 28.76 28.82 28.71 4.50 4.50 4.50
7/7/2008 112 338 0 3 58 0 76 88 47 78.8 94.8 73.0 28.77 28.82 28.72 4.53 4.57 4.50
7/8/2008 112 338 0 4 22 0 76 92 44 79.7 95.0 72.3 28.76 28.80 28.68 4.61 4.65 4.57
7/9/2008 112 338 0 3 14 0 65 90 10 84.3 100.2 72.6 28.80 28.86 28.72 4.65 4.65 4.65
7/10/2008 112 338 22 1 13 0 57 87 17 86.8 102.3 74.1 28.82 28.88 28.75 4.65 4.65 4.65
7/11/2008 135 338 0 2 14 0 54 82 29 87.3 101.8 75.0 28.81 28.88 28.72 4.65 4.65 4.65
7/12/2008 135 315 0 2 12 0 50 76 27 89.8 105.0 75.3 28.79 28.88 28.69 4.65 4.65 4.65
7/13/2008 112 270 22 3 12 0 49 74 28 89.4 104.5 75.7 28.76 28.85 28.67 4.65 4.65 4.65
7/14/2008 112 315 0 1 10 0 43 74 18 92.5 109.0 76.8 28.72 28.78 28.64 4.65 4.65 4.65
7/15/2008 112 338 0 2 16 0 39 72 10 93.7 109.5 77.1 28.74 28.80 28.68 4.65 4.65 4.65
7/16/2008 112 338 45 4 14 0 46 74 25 91.4 106.1 78.6 28.79 28.87 28.72 4.65 4.65 4.65
7/17/2008 112 338 0 3 14 0 50 78 28 90.0 104.5 77.5 28.78 28.85 28.69 4.65 4.65 4.65
7/18/2008 112 338 0 4 18 0 46 77 24 89.9 104.7 75.9 28.74 28.81 28.63 4.65 4.65 4.65
7/19/2008 112 338 22 4 58 0 49 75 25 87.8 101.8 76.2 28.76 28.83 28.70 4.65 4.65 4.65
7/20/2008 112 338 0 3 16 0 44 74 24 90.6 106.3 -22.0 28.82 28.91 28.74 4.65 4.65 4.65
7/21/2008 112 315 0 2 13 0 41 67 19 92.3 108.6 78.4 28.77 28.84 28.65 4.65 4.65 4.65
